King Mackerel Secondary Prize Payouts
Single Largest Fish
(donated by sponsors)
Junior Angler 1st Place | $300 |
Junior Angler 2nd Place | $200 |
Junior Angler 3rd Place | $100 |
NCSHP Law Enforcement Angler | $500 |
Total Secondary Prizes | $1,100 |
King Mackerel High Roller TWT (optional)
(100 boats)
Entry Fee: $200
1st Place | 50% | $10,000 |
2nd Place | 30% | $6,000 |
3rd Place | 20% | $4,000 |
TOTAL | 100% | $20,000 |
Lizard Fish Special Secondary Prize
Single Largest Fish
$300
King Mackerel Ladies TWT (optional)
(50 boats)
Entry Fee: $100
1st Place | 50% | $2,500 |
2nd Place | 30% | $1,500 |
3rd Place | 20% | $1,000 |
TOTAL | 100% | $5,000 |
Speckled Trout TWT (optional)
(25 boats) 3 Fish Total
Entry Fee: $50
1st Place | 50% | $625 |
2nd Place | 30% | $375 |
3rd Place | 20% | $250 |
TOTAL | 100% | $1,250 |
King Mackerel TWT (optional)
(100 boats)
Entry Fee: $100
1st Place | 50% | $5,000 |
2nd Place | 30% | $3,000 |
3rd Place | 20% | $2,000 |
TOTAL | 100% | $10,000 |
King Mackerel Special Weight Prize
(Secondary Prize)
King Mackerel closest to 15 lbs | $300 |
King Mackerel closest to 17 lbs. | $300 |
NEW
Reel Bad Boys TWT (optional)
Entry Fee: $1,000
BIG FISH WINNER TAKES ALL!
Entry Fee: $350
Total Purse: $52,500
Place | Payout % | Payout Amount |
1 | 40 | $21,000 |
2 | 25 | $13,125 |
3 | 15 | $7,875 |
4 | 5 | $2,625 |
5 | 5 | $2,625 |
6 | 2 | $1,050 |
7 | 2 | $1,050 |
8 | 2 | $1,050 |
9 | 2 | $1,050 |
10 | 2 | $1,050 |
Total | 100% | $52,500 |
Morehead City, NC
Speckled Trout Secondary Prize Payouts - 3 Fish Total
(donated by sponsors)
Junior Angler 1st Place | $300 |
Junior Angler 2nd Place | $200 |
Junior Angler 3rd Place | $100 |
NCSHP Law Enforcement Angler | $400 |
Total Secondary Prizes | $1,000 |
Follow us on:
Speckled Trout Primary Prize
(25 boats) 3 Fish Total
Entry Fee: $100
1st Place | 50% | $1,250* |
2nd Place | 30% | $750 |
3rd Place | 20% | $500 |
TOTAL | 100% | $2,500 |
*NEW - Guaranteed 1st Place $1,000 minimum